Tournament Information:
- Tournament Name:
- #5 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 5 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 7
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 12-07-2025
- Tournament End Date:
- 14-07-2025
- Entry Open:
- 23-01-2025
- Entry Deadline:
- 27-06-2025
- Withdrawal Deadline:
- 29-06-2025
- Freeze Deadline:
- 30-06-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- Pyramid Tennis academy (F.B.T. Sport Park Lat Krabang)
- Name of Contact Person:
- The Lawn Tennis Association Of Thailand, Nothaburi
- Email:
- ltat_thai@ltat.org
- Address:
- 91 ม.10 ถนนฉลองกรุง ลำปลาทิว เขตลาดกระบัง กรุงเทพฯ
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1)
- Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #5 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 5 ภาคกลาง (Central), Week Of: 07-July-2025
Total No. Of Entered Players: 118
Boys Entered - 7
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jinn | JORMKUNNGERN | BKK |
| 2 | Kettawan | BUSADEE | PTE |
| 3 | Parin | PETAMPAI | BKK |
| 4 | Pun | SIMCHAROEN | NPT |
| 5 | Ryder | LIU | BKK |
| 6 | Wiwis | KOSITCHAIWAT | PTE |
| 7 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 3
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Napatsorn | TEERAPRAWATEKUL | BKK |
| 2 | Pasirin | CHANTRANAWAPONG | BKK |
| 3 | Pornnutcha | PRAJANBAL | BKK |
Boys Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akin | LIMPIYAKORN | BKK |
| 2 | Arithat | TONTIBARAMEEVIT | BKK |
| 3 | Ayrton | SOON | BKK |
| 4 | Banyawat | YUTHACHAIYANGKUL | NBI |
| 5 | Chanawynn | PATTARATARA | BKK |
| 6 | Chaturaphat | NUNTATRAKUL | BKK |
| 7 | Kittitee | PHONPHANITRASAMEE | NBI |
| 8 | Marcus | KO | BKK |
| 9 | Paolo | JUWONO | BKK |
| 10 | Pawin | CHANTRANAWAPONG | BKK |
| 11 | Polapatch | BOONYAYONE | PTE |
| 12 | Punadon | PURINIT | UDN |
| 13 | Punapat | PURINIT | UDN |
| 14 | Sira | SIRAPATTRANON | BKK |
| 15 | Yi | QUE | China* |
| 16 | Yitao | HUANG | China* |
| 17 | Yuce | LIU | China* |
| 18 | Yuto | GOTO | Japan* |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Charlotte | STOPIC | Australia* |
| 2 | Emilie | ALBERIZZI | Italy* |
| 3 | Jasmine Kaur | BHULLAR | BKK |
| 4 | Kylie | LIU | BKK |
| 5 | Lalitpan | SUKPAKDEE | SKN |
| 6 | Manakamolwan | KLAYYAM | NBI |
| 7 | Pawornwan | CHATMAS | CBI |
| 8 | Phatteera | TEJAVIBULYA | BKK |
| 9 | Priyakorn | SRIAROONNIRUN | NBI |
| 10 | Qiancheng | LIN | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Pranon | CHAROENPORNPANICHKUL | BKK |
Boys Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akapat | SUEBSANG | BKK |
| 2 | Aphicha | SARUAYKRUN | BKK |
| 3 | Austin Hairuo | YOU | United States* |
| 4 | Boworachan Valjean | TIN | UDN |
| 5 | Gavin | RUKSANOR | PLK |
| 6 | Intouch | SUPAJUNTRASUK | BKK |
| 7 | Jakarin | TAVETHIKUL | BKK |
| 8 | Jirawat | TATIYAVONGCHAI | BKK |
| 9 | Junhao | XIE | China* |
| 10 | Nantapat | LIAWSOMBOON | BKK |
| 11 | Navarin | PHALAKORNKULE | BKK |
| 12 | Nichan | LEELAHASUKIT | BKK |
| 13 | Nobe | CHANTKAM | BKK |
| 14 | Oliver Bensen | BURGHOUWT | CBI |
| 15 | Prom | RUSMERERKSET | BKK |
| 16 | Sinsup | SAKYAKULL | CTI |
| 17 | Suriyapong | MONGKOLSIN | PTE |
| 18 | Teerach | DHARAPAK | NBI |
| 19 | Warit | WANICH | BKK |
| 20 | Yuangeng | CHEN | China* |
| 21 | Zhixuan | HUANG | China* |
| 22 | Ziyang | DAI | China* |
Girls Entered - 7
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Haibara | PLUEKSAWAN | PTE |
| 2 | Kanvara | ROJVIROON | PTE |
| 3 | Krissana | RODPRASERT | BKK |
| 4 | Luna | HA | China* |
| 5 | Natcha | JINGJIT | BKK |
| 6 | Thanyatorn | SRIAROONNIRUN | NBI |
| 7 | Varvara | KUVAITSEVA | Russian Federation* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Zhao Ze Nan | CHIATANANONT | BKK |
| 2 | Kevin | BOONKACHA | SPK |
| 3 | Phum | SIRIWONGSAL | BKK |
Boys Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexandr | SADOV | CBI |
| 2 | Chaiphat | PATHOMLIKITKAN | NPT |
| 3 | Daniel | IRSHAD | BKK |
| 4 | Diya | ZHENG | United States* |
| 5 | Haocheng | JIANG | China* |
| 6 | Howan | YEUNG | Hong Kong* |
| 7 | Jiahao | LI | China* |
| 8 | Jiaqi | LI | China* |
| 9 | Johannes | TEJAPAIBUL | BKK |
| 10 | Kevin | BOONKACHA | SPK |
| 11 | Kevin | KUKOVICA | BKK |
| 12 | Kyne | LIU | BKK |
| 13 | Lapas | LIAWSOMBOON | BKK |
| 14 | Narakrit | JANJAI | BKK |
| 15 | Nattawut | SRIDA | BKK |
| 16 | Navatorn | PHALAKORNKULE | BKK |
| 17 | Pawarich | ROJVIROON | PTE |
| 18 | Pawin | SRISUPOND | BKK |
| 19 | Ryan Taihua | LIU | BKK |
| 20 | Shichen | LIU | China* |
| 21 | Willem | BOSSINK | BKK |
| 22 | Zhengxi | HUANG | China* |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Erika | GOTO | Japan* |
| 2 | Isariya | DECHASATE | BKK |
| 3 | Pateela | TANPIPAT | BKK |
| 4 | Pichayapa | SAITORN | PTE |
| 5 | Wanassanun | KAEWNUM | SPK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Rapat | NIMCHINDA | CBI |
Boys Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Nattapak | SOONGLERTSONGPHA | NPT |
| 2 | Numpon | PAYUNGWONG | SKN |
| 3 | Nuttawut | POTISUT | CBI |
| 4 | Theerapat | SAMRITVANITCHA | BKK |
| 5 | Varissaroj | LERTBUNTANAWONGSE | BKK |
| 6 | Zitao | ZHENG | China* |
Girls Entered - 3
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anna | SATO | BKK |
| 2 | Kanyakon | KOEDKAEW | PLG |
| 3 | Thasa | TIAWSAWAT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Piyoungkul | CHATMAS | CBI |
Boys Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Artem | ZUBAREV | Russian Federation* |
| 2 | Chonlawish | NGUYEN | BKK |
| 3 | Mario | HEIKKINEN | SPB |
| 4 | Peeranut | SANPUN | SPK |
| 5 | Phalat | TEJAVIBULYA | BKK |
| 6 | Piyoungkul | CHATMAS | CBI |
| 7 | Prarinya | DANDON | SPK |
| 8 | Puchit | SUKJAI | CBI |
| 9 | Sattapisut | CHAIYARUK | CBI |
| 10 | Teerasak | THITIAKARASAK | BKK |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chotiga | SINGKUMSORN | NBI |
| 2 | Maissiyaporn | TANCHANPONGS | BKK |
| 3 | Malin | PONGTHONGMUANG | BKK |
| 4 | Pathitta | SINGTHONG | NBI |
| 5 | Premmapach | JANPIBAN | PTE |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Techin | BUMRUNGKWAN | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee