Tournament Information:
- Tournament Name:
- Supersports Junior Tennis Championship
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 05-07-2025
- Tournament End Date:
- 06-07-2025
- Entry Open:
- 28-02-2025
- Entry Deadline:
- 20-06-2025
- Withdrawal Deadline:
- 22-06-2025
- Freeze Deadline:
- 23-06-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, บางนาเหนือ เขตบางนา กรุงเทพมหานคร 10260
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 Single / 1 Double
- Application fee Singles 1,000 baht/person, Doubles 1,200 Baht/Team
The draw and Order of play will be public on the website on Thursday 3, July @15.30
(Doubles Sign-in, Deadline Saturday 5 July, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 1, July to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Supersports Junior Tennis Championship, Week Of: 30-June-2025
Total No. Of Entered Players: 98
Boys Entered - 43
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achawin | KHAMANARONG | BKK |
| 2 | Akapat | SUEBSANG | BKK |
| 3 | Archirawit | CHAIMONGKOL | BKK |
| 4 | Aun | NAVARAJ | BKK |
| 5 | Austin Hairuo | YOU | United States* |
| 6 | Chaturaphat | NUNTATRAKUL | BKK |
| 7 | Chayakorn | KUASIRIKUN | BKK |
| 8 | Chollapoom | SUMANGKLA | NBI |
| 9 | Chutiwat | MEKTHON | BKK |
| 10 | Gussakorn | PIEMBANDHIT | CBI |
| 11 | Intouch | SUPAJUNTRASUK | BKK |
| 12 | Jin | KUVIJITSUWAN | BKK |
| 13 | Jirawat | TATIYAVONGCHAI | BKK |
| 14 | Jyshen | CHAN | Malaysia* |
| 15 | Kavin | CHOTIPATOOMWAN | BKK |
| 16 | Kawin | CHOOCHARUKUL | BKK |
| 17 | Ko | MORITA | BKK |
| 18 | Kolathat | BHATIASEVI | BKK |
| 19 | Kornnaran | SORAT | BKK |
| 20 | Mason | HO | Malaysia* |
| 21 | Nachanok | JANTIRUT | BKK |
| 22 | Natchathorn | PRAPAMONTHON | BKK |
| 23 | Natdanai | YIMYAM | SPB |
| 24 | Natnapat | PALASUWAN | BKK |
| 25 | Nguyenanh | PHAN | Singapore* |
| 26 | Nitipat | KAEWMANO | BKK |
| 27 | Nontapat | THAMASARNSOONTHORN | BKK |
| 28 | Nonthakrich | YIMYAM | SPB |
| 29 | Pannawat | PHRUKPAISAL | BKK |
| 30 | Panparin | PONGKIATIKUL | BKK |
| 31 | Paramat | KONGBOON | BKK |
| 32 | Parintanai | CHOTIKAPANICH | BKK |
| 33 | Persyes | WONGPATTANANGKUL | BKK |
| 34 | Phum | SIRIWONGSAL | BKK |
| 35 | Prom | RUSMERERKSET | BKK |
| 36 | Saranwaphong | MORPHING | SKN |
| 37 | Sunpipat | ARIYAMETIN | BKK |
| 38 | Tanu | TO VAN | BKK |
| 39 | Techit | POONBAMPEN | BKK |
| 40 | Thanaphon | SANTAYANON | AYA |
| 41 | Thanat | SUTTHIBUT | BKK |
| 42 | Varongpat | YIMYAM | SPB |
| 43 | Wanwarin | SAWASDEE | BKK |
Girls Entered - 23
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anyada | HORATANACHAI | BKK |
| 2 | Avarin | RONGKAPRAYOON | BKK |
| 3 | Janine | KUVIJITSUWAN | BKK |
| 4 | Kansini | LIMHIRUN | SNI |
| 5 | Karina | SRIKURUWAL | BKK |
| 6 | Kayenne | LIM | Singapore* |
| 7 | Kayla | AKLIN | SPK |
| 8 | Litha | WONGPRASERTSRI | BKK |
| 9 | Loretta | ABRAHAMSON | NBI |
| 10 | Mao | NAKAMURA | Japan* |
| 11 | Nichanune | EUAAREEMITR | BKK |
| 12 | Nochanan | VIVADDHANAKASEM | BKK |
| 13 | Phattiya | SUKHASEVI | BKK |
| 14 | Phornnapas | WANATANAKUL | BKK |
| 15 | Pichaya | KULTUNGKIJSAREE | BKK |
| 16 | Ploypitcha | JIRAPOJAPORN | BKK |
| 17 | Pun | HONGSAPRABHAS | BKK |
| 18 | Raihah | RUHIL | Malaysia* |
| 19 | Reefa | RUHIL | Malaysia* |
| 20 | Thanyatorn | SRIAROONNIRUN | NBI |
| 21 | Trairat | KETKAEW | PKT |
| 22 | Varvara | KUVAITSEVA | Russian Federation* |
| 23 | Wanrasa | LEEPREECHANONT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Zhao Ze Nan | CHIATANANONT | BKK |
| 2 | Anannatee | PONGSIRILERT | CPN |
| 3 | Sinsup | SAKYAKULL | CTI |
Boys Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ahmadfayyadh | AHMADFAIZAL | Malaysia* |
| 2 | Apiwat | KHRUAWAN | CBI |
| 3 | Daniel | IRSHAD | BKK |
| 4 | Jirawat | TATIYAVONGCHAI | BKK |
| 5 | Jyshen | CHAN | Malaysia* |
| 6 | Kevin | KUKOVICA | BKK |
| 7 | Mason | HO | Malaysia* |
| 8 | Naphat | TWINVITOO | BKK |
| 9 | Narakrit | JANJAI | BKK |
| 10 | Natthawat | PHRUKPAISAL | BKK |
| 11 | Nguyenanh | PHAN | Singapore* |
| 12 | Nichan | LEELAHASUKIT | BKK |
| 13 | Nitipat | KAEWMANO | BKK |
| 14 | Patcharawut | ANANTANASUWONG | BKK |
| 15 | Phavis | RUKRASARANEE | CBI |
| 16 | Phudis | RUKRASARANEE | CBI |
| 17 | Platon | GUDIMOV | PKT |
| 18 | Sean | THIA | BKK |
| 19 | Suriyapong | MONGKOLSIN | PTE |
| 20 | Wanirsyad | WANDAUD | Malaysia* |
| 21 | Willem | BOSSINK | BKK |
| 22 | Yun | ROH | South Korea* |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Annabel | GRASSI | United Kingdom* |
| 2 | Erika | GOTO | Japan* |
| 3 | Kayenne | LIM | Singapore* |
| 4 | Natalie | THAI | SPK |
| 5 | Nitchwarat | PHLOIKASEMSOOK | BKK |
| 6 | Poonchanok | SROYRUNGRUENG | NBI |
| 7 | Raihah | RUHIL | Malaysia* |
| 8 | Rawin | CHOOCHARUKUL | BKK |
| 9 | Reefa | RUHIL | Malaysia* |
| 10 | Varvara | KUVAITSEVA | Russian Federation* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Mahasamut | PONGSIRILERT | CPN |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee